Hand splicing to form customised Single Part Wire Rope Slings for lifting goods/ loads/ raw materials or in-process materials is the most traditional method of lifting and wire rope the most popular medium of making slings.

Single part Sling

Applications
Specifications (USP)
Available In
Finish
Nominal Diameter Approximate Mass Minimum Breaking Force
IP/1770 grade EIP/1960 grade
mm Steel Core (IWRC) Steel Core (IWRC) Steel Core (IWRC)
mm Kg/100m kN kN
13 69.3 107 118
14 80.3 124 137
16 105 162 179
18 133 205 227
19 149 228 253
20 164 253 280
22 198 306 339
24 236 364 403
25 256 395 438
26 277 428 474
28 321 496 549
29 345 532 589
30 369 569 630
32 420 648 717
34 474 731 810
35 502 775 858
36 531 820 908
38 592 913 1012
40 656 1012 1121
42 723 1116 1236
44 794 1225 1356
46 867 1339 1482
48 944 1458 1614
50 1025 1581 1751
51 1066 1645 1822
NOTE:- Rope sizes not shown in the table may be availbale and details can be furnished on query/request.